Aditi college 1st cut off list 2020


Aditi College 1st Cut off list 2020
| S.NO | Cut off | Courses | UR | EWS | OBC | SC | ST | PWD | KM |
| 1 | 1st Cut-Off | B.A Programme (Music + Sociology) | 72 | 70 | 69 | 67 | 67 | 67 | 70 |
| 2 | 1st Cut-Off | B.A Programme (Sanskrit + Music) | 70 | 68 | 67 | 65 | 65 | 65 | 68 |
| 3 | 1st Cut-Off | B.A Programme (NHE + Sociology) | 73 | 71 | 70 | 68 | 68 | 68 | 71 |
| 4 | 1st Cut-Off | B.A Programme (Office Management & Secretarial Practice (OMSP) + Sociology) | 75 | 71 | 72 | 70 | 70 | 70 | 73 |
| 5 | 1st Cut-Off | B.A Programme (Sanskrit + Political Science) | 78 | 76 | 75 | 73 | 73 | 73 | 76 |
| 6 | 1st Cut-Off | B.A Programme (Political Science + Sociology) | 82 | 80 | 79 | 77 | 77 | 77 | 80 |
| 7 | 1st Cut-Off | B.A. (Hons.) Geography | 80 | 79 | 78 | 76 | 76 | 76 | 77 |
| 8 | 1st Cut-Off | B.A. (Hons.) Hindi Patrikarita | 73 | 71 | 70 | 68 | 68 | 68 | 71 |
| 9 | 1st Cut-Off | B.A. (Hons.) Social Work | 83 | 80 | 80 | 78 | 78 | 78 | 81 |
| 10 | 1st Cut-Off | B.Com (Hons.) | 91 | 89 | 88 | 86 | 86 | 86 | 89 |
| 11 | 1st Cut-Off | B.Com | 86 | 84 | 83 | 81 | 81 | 81 | 84 |
| 12 | 1st Cut-Off | B.A Programme (Advertising, Sales Promotion and Sales Management (ASPSM) + Economics) | 82 | 80 | 79 | 77 | 77 | 77 | 80 |
| 13 | 1st Cut-Off | B.A Programme (Advertising, Sales Promotion and Sales Management (ASPSM) + Mathematics) | 80 | 78 | 77 | 75 | 75 | 75 | 78 |
| 14 | 1st Cut-Off | B.A Programme (Economics + Mathematics) | 75 | 73 | 72 | 70 | 70 | 70 | 73 |
| 15 | 1st Cut-Off | B.A Programme (Economics + Psychology) | 74 | 72 | 71 | 69 | 69 | 69 | 72 |
| 16 | 1st Cut-Off | B.A Programme (Economics + Food Technology) | 74 | 72 | 71 | 69 | 69 | 69 | 72 |
| 17 | 1st Cut-Off | B.A Programme (Human Development and Family Empowerment (HDFE) + Political Science) | 81 | 79 | 78 | 76 | 76 | 76 | 79 |
| 18 | 1st Cut-Off | B.A Programme (Food Technology (FT) + Geography) | 75 | 73 | 72 | 70 | 70 | 70 | 73 |
| 19 | 1st Cut-Off | B.A Programme (Hindi + NHE) | 72 | 70 | 69 | 67 | 67 | 67 | 70 |
| 20 | 1st Cut-Off | B.A Programme (Hindi + OMSP) | 70 | 66 | 67 | 65 | 65 | 65 | 68 |
| 21 | 1st Cut-Off | B.A Programme (Hindi + Political Science) | 80 | 78 | 77 | 75 | 75 | 75 | 78 |
| 22 | 1st Cut-Off | B.A Programme (Sanskrit + History) | 72 | 70 | 69 | 67 | 67 | 67 | 70 |
| 23 | 1st Cut-Off | B.A Programme (Geography + History) | 74 | 72 | 71 | 69 | 69 | 69 | 72 |
| 24 | 1st Cut-Off | B.A Programme (Mathematics + Psychology) | 72 | 70 | 69 | 67 | 67 | 67 | 70 |
| 25 | 1st Cut-Off | B.A Programme (Education + Geography) | 75 | 73 | 72 | 70 | 70 | 70 | 73 |
| 26 | 1st Cut-Off | B.A Programme (Education + Political Science) | 80 | 78 | 77 | 75 | 75 | 75 | 78 |
| 27 | 1st Cut-Off | B.A Programme (Education + Human Development and Family Empowerment (HDFE) | 78 | 76 | 75 | 73 | 73 | 73 | 76 |
2nd cut-off list 2020 of Aditi College
| S.NO | Courses | UR | EWS | OBC | SC | ST | PWD | KM |
| 1 | B.A Programme (Office Management & Secretarial Practice (OMSP) + Sociology) | 73 | 69 | 68 | 67 | 67 | 67 | 69 |
| 2 | B.A Programme (Advertising, Sales Promotion and Sales Management (ASPSM) + Economics) | 79 | 77 | 76 | 74 | 74 | 74 | 77 |
| 3 | B.A Programme (Advertising, Sales Promotion and Sales Management (ASPSM) + Mathematics) | 77 | 75 | 74 | 72 | 72 | 72 | 75 |
| 4 | B.A Programme (Economics + Mathematics) | Closed | Closed | Closed | 69 | 69 | 69 | 72 |
| 5 | B.A Programme (Hindi + OMSP) | 68 | 65 | 65 | 63 | 63 | 63 | 66 |
| 6 | B.A Programme (Economics + Psychology) | Closed | Closed | 70 | 68 | 68 | 68 | 71 |
| 7 | B.A Programme (Economics + Food Technology) | 71 | 68 | 67 | 65 | 65 | 65 | 68 |
| 8 | B.A Programme (Education + Political Science) | 74 | 72 | 71 | 69 | 69 | 69 | 72 |
| 9 | B.A Programme (Education + Human Development and Family Empowerment (HDFE) | 72 | 69 | 67 | 65 | 65 | 65 | 69 |
| 10 | B.A Programme (Education + Geography) | 72 | 70 | 69 | 67 | 67 | 67 | 70 |
| 11 | B.A Programme (Human Development and Family Empowerment (HDFE) + Political Science) | 74 | 70 | 68 | 66 | 66 | 66 | 70 |
| 12 | B.A Programme (Food Technology (FT) + Geography) | 70 | 68 | 67 | 65 | 65 | 65 | 68 |
| 13 | B.A Programme (Hindi + NHE) | 68 | 65 | 65 | 63 | 61 | 63 | 66 |
| 14 | B.A Programme (Hindi + Political Science) | 71 | 69 | 68 | 66 | 64 | 66 | 69 |
| 15 | B.A Programme (Sanskrit + History) | 68 | 65 | 65 | 63 | 61 | 63 | 66 |
| 16 | B.A Programme (Geography + History) | Closed | Closed | 70 | 68 | 68 | 68 | 71 |
| 17 | B.A Programme (Mathematics + Psychology) | 71 | 69 | 68 | 66 | 66 | 66 | 69 |
| 18 | B.A Programme (Music + Sociology) | 68 | 65 | 65 | 63 | 61 | 63 | 66 |
| 19 | B.A Programme (Sanskrit + Music) | 65 | 62 | 62 | 60 | 58 | 60 | 63 |
| 20 | B.A Programme (NHE + Sociology) | 70 | 67 | 67 | 65 | 63 | 65 | 68 |
| 21 | B.A Programme (Sanskrit + Political Science) | 70 | 68 | 67 | 65 | 63 | 65 | 68 |
| 22 | B.A Programme (Political Science + Sociology) | 75 | 73 | 72 | 70 | 68 | 70 | 73 |
| 23 | B.A. (Hons.) Geography | Closed | 78.5 | 77 | 75 | 75 | 75 | 76 |
| 24 | B.A. (Hons.) Social Work | 78 | 73 | 73 | 70 | 70 | 73 | 74 |
| 25 | B.Com (Hons.) | Closed | 86 | 85 | 83 | 83 | 83 | 86 |
| 26 | B.Com | Closed | 81 | 80 | 78 | 78 | 78 | 81 |
| 27 | B.A. (Hons.) Hindi Patrikarita | 71 | 69 | 68 | 66 | 66 | 66 | 69 |
