
3rd cut off list 2020 Dyal Singh Evening College

Dyal Singh Evening College 2nd Cut off list 2020

Dyal Singh Evening College 1st Cut off list 2020

2nd cut off list 2020 of Dyal Singh College Evening
S.no | Course | GEN | EWS | OBC | SC | ST | PwD | KM |
1 | B.Com (Hons.) | 95 | 94.4 | 94 | 93 | 93 | 75 | 90 |
2 | B.A. (Hons.) English | 92 | 91 | 89 | 89 | 89 | 78 | 87 |
3 | B.A. (Hons.) Political Science | 92 | 91.5 | 89 | 87 | 87 | 78 | 87 |
4 | B.A. (Hons.) History | 89.5 | 89 | 87.5 | 87 | 86.5 | 83 | 84 |
5 | B.Com | 94 | 93.5 | 92.5 | 91.5 | 91.5 | 75 | 89 |
6 | B.A Programme (Computer Applications + Economics/History) | 88 | 87.5 | 87.5 | 86 | 85 | 85 | 85 |
7 | B.A Programme (Human Resource Management (HRM) + Economics) | 90 | 89 | 89 | 87 | 87 | 77 | 83 |
8 | B.A Programme (Office Management & Secretarial Practice (OMSP) + History/Political Science) | 90 | 89.5 | 88 | 87 | 87 | 77 | 84 |
9 | B.A Programme (History/Political Science/Economics) | 89 | 88.5 | 87 | 86 | 86 | 77 | 83 |
10 | B.A Programme (Sanskrit + History/Political Sc.) | 89 | 88.5 | 88 | 87 | 87 | 79 | 85 |
11 | B.A Programme (Urdu/Punjabi + History) | 84 | 83.5 | 82 | 80 | 80 | 78 | 75 |
12 | B.A Programme (Operational Research (OR) + Economics) | 89 | 88 | 88 | 85 | 85 | 75 | 81 |
Cut off list 2019 of Dyal Singh Evening College (DSCE)
1st Cut Off List 2019 of DSCE

2nd Cut off list 2019 of DSCE

3rd Cut off list 2019 of DSCE

4th Cut off list 2019 of DSCE

5th Cut off list 2019 of DSCE

6th Cut off list 2019 of DSCE

7th Cut off list 2019 of DSCE

8th Cut off list 2019 of DSCE

Contact Details of Dyal Singh Evening College
- Address – Lodhi Road, New Delhi 110003
- Email ID – dyalsingheveningcollege@yahoo.in
- Contact Number- 011 24367658
- Website url- www.dsce.du.ac.in