
ANDC Cut off 2020 | ANDC Cut off 2021
ANDC (Acharya Narendra Dev College)
ANDC First cut off list 2021
Subject | GENERAL | OBC | sc | ST | PwD | EWS | Kashmiri Migrants |
B. Com. (H) | 97 | 89 | 84 | 73 | 75 | 96 | 87 |
B. Sc. (H ) Biomedical Sciences ** | 97 | 94 | 9 I | 78 | 75 | 96 | 87 |
B. Sc. l H) Botany | 90.66 | 85.66 | 80 | 72 | 65 | 89.66 | 80.66 |
l3. Sc. (1I) Chemistry * | 97.66 | 95 | 85 | 75 | 75 | 96 | 87.66 |
B. Sc. (H) Computer Science * | 96 | 92 | 86 | 70 | 74 | 95.5 | 86 |
B. Sc. (H ) Electronics * | 92 | 90 | 82 | 70 | 65 | 9 I | 82 |
B. Sc. (H) Mathematics | 97 | 94 | 89 | 76 | 75 | 96 | 87 |
B. Sc. ( H) Physics * | 97 | 94 | 86 | 72 | 70 | 96 | 87 |
B. S“c. (H) Zoology | 94 | 90 | 84 | 75 | 65 | 93 | 84 |
B. Sc. Life Sciences | 90 | 85 | 79 | 67 | S8 | 89 | 80 |
B.Sc. Phisical Sciences ( Chemistry ) | 91 | 84 | 75 | 70 | 65 | 90 | 8 I |
B.Sc. Physical Science ( Computer Science) | 93 | 88 | 77 | 66 | 66 | 92 | 83 |
B.Sc. Physical Science (Electronics) | 89 | 85 | 74 | 65 | 65 | 88 | 79 |

ANDC 1st Cut off list 2020

Soft data of 1st Cut off list 2020
S.n | Cut Off | College Name | Courses | UR | EWS | OBC | SC | ST | PWD | KM |
1 | 1st Cut-Off | Acharya Narendra Dev College | B.Sc (Prog.) Physical Science with Electronics | 88 | 87 | 83 | 72 | 65 | 65 | 78 |
2 | 1st Cut-Off | Acharya Narendra Dev College | B.Sc (Prog.) Physical Science with Computer Science | 92 | 91 | 85 | 75 | 66 | 66 | 82 |
3 | 1st Cut-Off | Acharya Narendra Dev College | B.Sc (Prog.) Physical Science with Chemistry | 90 | 89 | 82 | 75 | 70 | 65 | 80 |
4 | 1st Cut-Off | Acharya Narendra Dev College | B.Sc (Prog.) Life Science | 88 | 87 | 81 | 74 | 64.33 | 58 | 78 |
5 | 1st Cut-Off | Acharya Narendra Dev College | B.Sc (Hons.) Zoology | 93 | 92 | 89 | 83 | 74 | 65 | 83 |
6 | 1st Cut-Off | Acharya Narendra Dev College | B.Sc (Hons.) Physics | 96 | 95 | 93 | 85 | 72 | 70 | 86 |
7 | 1st Cut-Off | Acharya Narendra Dev College | B.Sc (Hons.) Mathematics | 96 | 95 | 93 | 88 | 75 | 75 | 86 |
8 | 1st Cut-Off | Acharya Narendra Dev College | B.Sc (Hons.) Electronics | 90.33 | 89.33 | 85 | 77 | 60 | 60 | 80.33 |
9 | 1st Cut-Off | Acharya Narendra Dev College | B.Sc (Hons.) Computer Science | 95 | 94.5 | 91 | 85 | 70 | 74 | 85 |
10 | 1st Cut-Off | Acharya Narendra Dev College | B.Sc (Hons.) Chemistry | 96.66 | 95 | 94 | 84 | 75 | 75 | 86 |
11 | 1st Cut-Off | Acharya Narendra Dev College | B.Sc (Hons.) Botany | 89.66 | 88.66 | 84.66 | 79 | 71 | 65 | 79.66 |
12 | 1st Cut-Off | Acharya Narendra Dev College | B.Sc (Hons.) Biomedical Science | 96 | 95 | 93 | 90 | 78 | 75 | 86 |
13 | 1st Cut-Off | Acharya Narendra Dev College | B.Com (Hons.) | 96.5 | 95.5 | 88 | 83 | 72 | 75 | 86.5 |
2nd cut off list 2020 of ANDC
S.n | Courses | UR | EWS | OBC | SC | ST | PWD | KM |
1 | B.Sc (Prog.) Physical Science with Electronics | 87.66 | 86.66 | 82.66 | 71.33 | 64 | 63 | 77.66 |
2 | B.Sc (Prog.) Physical Science with Computer Science | 91 | 90 | Closed | 74.66 | 65 | 64 | 81 |
3 | B.Sc (Prog.) Physical Science with Chemistry | Closed | 88.66 | Closed | 74.33 | 69 | 64 | 80 |
4 | B.Sc (Prog.) Life Science | Closed | 86.66 | Closed | Closed | Closed | 57.66 | 78 |
5 | B.Sc (Hons.) Zoology | 92 | 91 | 88 | 82.33 | 73.66 | 64 | 82 |
6 | B.Sc (Hons.) Physics | 95 | 94.33 | Closed | Closed | Closed | 69 | 85 |
7 | B.Sc (Hons.) Mathematics | 95 | 94 | 92.75 | 87.5 | 74.5 | 74 | 85 |
8 | B.Sc (Hons.) Electronics | 90 | 89 | 84.66 | Closed | Closed | 57 | 80 |
9 | B.Sc (Hons.) Computer Science | Closed | 94 | Closed | 84.75 | 69 | 73 | 85 |
10 | B.Sc (Hons.) Chemistry | 95.33 | 94.33 | 93 | 83 | 74.33 | 74 | 85 |
11 | B.Sc (Hons.) Botany | 89.33 | 88.33 | Closed | 78.66 | 70.66 | 64 | 79.33 |
12 | B.Sc (Hons.) Biomedical Science | 95 | 94 | 92 | 89 | 76 | 74 | 85 |
13 | B.Com (Hons.) | 95 | 94 | 87.75 | 82 | 71 | 73 | 85 |
1st Cut off list of ANDC 2019

2nd Cut off list 2019 of ANDC

3rd Cut off list 2019 of ANDC

4th Cut off list 2019 of ANDC

5th Cut off list 2019 of ANDC

6th Cut off list 2019 of ANDC

7th Cut off list 2019 of ANDC

8th Cut off list 2019 of ANDC
