Aryabhatta College cut off 2021
First Cut off list 2021 of Aryabhatta College ( Aryabhatta College cut off 2021 )
Course Name | General | OBC | SC | ST | PWD | EWS | KM |
B.A Economics Hons. | 98 | 95 | 90 | 86 | 86 | 97 | 90 |
B.A English Hons. | 96 | 94 | 90 | 88 | 88 | 95 | 88 |
B.A. Hindi Hons. | 86 | 84 | 82 | 81 | 81 | 85 | 81 |
B.A History Hons. | 95 | 92 | 90 | 89 | 89 | 94 | 89 |
B.A Political Science Hons. | 96 | 94 | 92 | 90 | 90 | 95 | 90 |
B.A. Psychology Hons. | 98.5 | 97 | 95 | 93 | 95 | 98 | 93 |
BCOM | 97 | 94 | 90 | 86 | 90 | 96 | 90 |
BCOM Hons. | 98 | 96.5 | 90 | 88 | 95 | 97.5 | 95 |
B.Sc Computer Science Hons. | 97 | 96 | 91 | 90 | 94 | 96 | 94 |
B.Sc Mathematics Hons. | 97 | 95 | 91 | 86 | 89 | 96 | 90 |
B.A. Prog. (Economics + History) | 96 | 93 | 88 | 87 | 87 | 95 | 87 |
B.A. Prog. (Economics + Political Science) | 96 | 93 | 88 | 87 | 87 | 95 | 87 |
B.A Prog. (History + Political Science) | 94 | 91 | 88 | 87 | 87 | 93 | 87 |
Aryabhatta College official website link – Click Here
Second Cut Off list 2021 of Aryabhatta College ( Aryabhatta College cut off 2021 )
Course Name | General | OBC | SC | ST | PWD | EWS | KM |
B.A Economics Hons. | 97 | 94 | 88.5 | 84.5 | 85 | 96 | 89 |
B.A English Hons. | 95.5 | 93 | 89 | 87.5 | 87 | 94 | 87 |
B.A. Hindi Hons. | 85 | 83 | 81 | 79 | 80 | 84 | 80 |
B.A History Hons. | 94.5 | 91.5 | 89.5 | 88 | 88 | 93.5 | 88 |
B.A Political Science Hons. | Closed | 93.75 | 91.75 | 89.75 | 89 | 94.75 | 89 |
B.A. Psychology Hons. | 98.25 | 96 | 94 | 91 | 94 | 97.5 | 92.75 |
BCOM | Closed | 93.5 | 89 | 84.5 | 89 | 95.5 | 89 |
BCOM Hons. | 97.5 | 95.75 | 89.5 | 87 | 94 | 97 | 94 |
B.Sc Computer Science Hons. | 96.5 | 95 | 90.5 | 89 | 92 | 95.5 | 92 |
B.Sc Mathematics Hons. | 96 | 94 | 90 | 85 | 88 | 95 | 89 |
B.A. Prog. (Economics + History) | 95.5 | 92.5 | 87 | Closed | 86 | 94 | 86.5 |
B.A. Prog. (Economics + Political Science) | 95.75 | Closed | 87.75 | Closed | 86 | 94 | 86.75 |
B.A Prog. (History + Political Science) | Closed | Closed | Closed | 86.75 | 86 | Closed | 86 |
Third Cut Off list 2021 of Aryabhatta College ( Aryabhatta College cut off 2021 )
Course Name | General | OBC | SC | ST | PWD | EWS | KM |
B.A Economics Hons. | Closed | 93.5 | 88 | 83 | 83 | 97 | 88 |
B.A English Hons. | 94.75 | 92 | 88 | 87 | 85 | 95 | 86 |
B.A. Hindi Hons. | 84 | 82 | 79.5 | 77 | 78 | 85 | 78 |
B.A History Hons. | Closed | 91 | 88 | 86 | 87 | 94 | 87 |
B.A Political Science Hons. | Closed | Closed | Closed | Closed | 88 | 95 | 88 |
B.A. Psychology Hons. | 97.75 | 94.5 | 93 | 90 | 93 | 98 | 92.5 |
BCOM | 96.75 | 93.25 | 88 | 83 | 88 | 96 | 88 |
BCOM Hons. | 97 | 95.25 | 89 | 86 | 93 | 97.5 | 93 |
B.Sc Computer Science Hons. | Closed | Closed | 90.25 | 86 | 90 | 96 | 90 |
B.Sc Mathematics Hons. | Closed | Closed | 89 | 84.5 | 86 | 96 | 88 |
B.A. Prog. (Economics + History) | 95 | 92 | 86.5 | Closed | 85.75 | 95 | 86 |
B.A. Prog. (Economics + Political Science) | Clsoed | Closed | 87.5 | Closed | 86 | 95 | 86.75 |
B.A Prog. (History + Political Science) | Clsoed | Closed | Closed | 85.25 | 85.5 | 93 | 85.5 |
Fourth Cut Off list 2021 of Aryabhatta College ( Aryabhatta College cut off 2021 )
All Delhi University college cut off list
Du admission